Streets
The public space outside your door in Columbia Heights: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-04: newest permit issued 2026-11-04, newest record update 2026-11-04, so the layer is current to within a day or two.
Starting in the next 7 days
24 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 3500 block of Rock Creek Church Road NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 3400 block of Georgia Avenue NW1 pm–11 pm | Events & reserved parking | Nov 5–Nov 5 | 0 ft |
| 600 block of Irving Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 700 block of Park Road NW | Construction staging | Nov 5–Jan 15 | 110 ft |
| 2900 block of Sherman Avenue NW9:30 am–3:30 pm | Lead pipe replacement | Nov 5–Dec 28 | 88 ft |
| 3500 block of New Hampshire Avenue NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 700 block of Park Road NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 900 block of Monroe Street NW9:30 am–3:30 pm | Construction staging | Nov 6–Dec 5 | 176 ft |
| 1300 block of Otis Place NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 3200 block of Park Place NW | Moving & storage | Nov 7–Nov 7 | 88 ft |
| 1500 block of Park Road NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 308 ft |
| 1400 block of Columbia Road NW | Construction staging | Nov 7–Nov 13 | 440 ft |
| 1400 block of Harvard Court NW | Construction staging | Nov 7–Nov 13 | 0 ft |
| 3100 block of 16th Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 2900 block of 11th Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 31 | 220 ft |
| 400 block of Kenyon Street NW9:30 am–3:30 pm | Lead pipe replacement | Nov 9–Dec 31 | 220 ft |
| 3500 block of Warder Street NW | Moving & storage | Nov 9–Nov 10 | 88 ft |
| 3300 block of 16th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 9–Nov 13 | 132 ft |
| 700 block of Otis Place NW7:30 am–3 pm | Utility & DDOT work | Nov 9–Nov 13 | 132 ft |
| 1500 block of Newton Street NW | Moving & storage | Nov 11–Nov 11 | 88 ft |
| 700 block of Lamont Street NW | Moving & storage | Nov 11–Nov 12 | 88 ft |
| 2900 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 242 ft |
| 2900 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 88 ft |
| 2900 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 132 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 66 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 287 | 267 | +20 (+7%) |
| 02 | Bulk Collection | 198 | 264 | −66 (−25%) |
| 03 | Illegal Dumping | 154 | 147 | +7 (+5%) |
| 04 | Rodent & vector control | 139 | 165 | −26 (−16%) |
| 05 | Scheduled Yard Waste | 117 | 130 | −13 (−10%) |
| 06 | Trash Collection - Missed | 84 | 138 | −54 |
| 07 | DOEE - LIHEAP | 84 | 5 | +79 |
| 08 | Sanitation Enforcement | 77 | 74 | +3 |
| 09 | Dockless Vehicle Parking Complaint | 64 | 19 | +45 |
| 10 | Out of State Parking Violation (ROSA) | 62 | 49 | +13 |
| 11 | Dead Animal Collection | 59 | 70 | −11 |
| 12 | Public Space Litter Can-Collection | 53 | 42 | +11 |
| 13 | Recycling Collection - Missed | 52 | 58 | −6 |
| 14 | Trash Cart - Delivery | 49 | 57 | −8 |
| 15 | Residential Parking Permit Violation | 34 | 38 | −4 |
| 16 | Abandoned Bicycle | 33 | 5 | +28 |
| 17 | Graffiti Removal | 26 | 18 | +8 |
| 18 | Roadway Signs | 25 | 16 | +9 |
| 19 | Abandoned Vehicle - On Public Property | 19 | 23 | −4 |
| 20 | Sidewalk Repair | 19 | 18 | +1 |
| 21 | Recycling Cart Delivery | 18 | 21 | −3 |
| 22 | Tree Inspection | 16 | 30 | −14 |
| 23 | DMV - Drivers License/ID Issues | 16 | 16 | ±0 |
| 24 | DOB - Vacant Private Property Inspection | 16 | 14 | +2 |
| 25 | Tree Pruning | 16 | 7 | +9 |
| 26 | Tree Planting | 15 | 8 | +7 |
| 27 | Container Removal | 14 | 32 | −18 |
| 28 | Rat Replacement Containers | 13 | 24 | −11 |
| 29 | DMV - Vehicle Registration Issues | 13 | 15 | −2 |
| 30 | DC Government Information | 13 | 10 | +3 |
| 31 | DGS - Playground Repair | 11 | 4 | +7 |
| 32 | Trash Cart Repair | 10 | 17 | −7 |
| 33 | Public Space Inspection | 10 | 10 | ±0 |
| 34 | Pothole | 10 | 10 | ±0 |
| 35 | DOB - Illegal Construction | 10 | 6 | +4 |
| 36 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 9 | 11 | −2 |
| 37 | Traffic Safety Input | 8 | 5 | +3 |
| 38 | Supercan - Delivery | 8 | 4 | +4 |
| 39 | Traffic Lights and Pedestrian Walk Signals | 7 | 53 | −46 |
| 40 | Streetlight Repair Investigation | 6 | 12 | −6 |
| 41 | Pet Waste Complaint | 6 | 1 | +5 |
| 42 | Missed Curbside Compost Collection | 5 | 8 | −3 |
| 43 | DOEE - Engine Idling Tips | 5 | 4 | +1 |
| 44 | DOEE - General Air Quality Concerns | 4 | 1 | +3 |
| 45 | Recycling Cart - Repair | 3 | 11 | −8 |
| 46 | Tree Removal | 3 | 9 | −6 |
| 47 | Roadway Repair | 3 | 2 | +1 |
| 48 | OCTFME - Down Cable Wires | 2 | 7 | −5 |
| 49 | Roadway Markings / Pylons | 2 | 4 | −2 |
| 50 | Bicycle Services | 2 | 4 | −2 |
| 51 | FEMS - Smoke Alarm Application | 2 | 1 | +1 |
| 52 | Signed Street Sweeping Missed | 2 | 1 | +1 |
| 53 | DMV - Forms, Applications, and Manuals Request | 2 | 0 | +2 |
| 54 | DC How Am I Driving? | 2 | 0 | +2 |
| 55 | Emergency No-Parking Verification | 2 | 0 | +2 |
| 56 | FEMS - Fire Safety Inspection | 2 | 0 | +2 |
| 57 | Alley Repair | 2 | 0 | +2 |
| 58 | Grass and Weeds Mowing | 1 | 6 | −5 |
| 59 | Illegal Poster | 1 | 5 | −4 |
| 60 | DMV - Vehicle Title Issues | 1 | 4 | −3 |
| 61 | Abandoned Vehicle - On Private Property | 1 | 1 | ±0 |
| 62 | Public Space Litter Can Installation | 1 | 1 | ±0 |
| 63 | Recycling- Information Request | 1 | 0 | +1 |
| 64 | DMV - Driver and Vehicle Services Refund | 1 | 0 | +1 |
| 65 | DGS-Exterior Lighting on DC Gov Property | 1 | 0 | +1 |
| 66 | Grass Mowing Services Missed (DGS) | 1 | 0 | +1 |
23 types rose, 27 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Columbia Heights vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 2 of 8 types close faster here than citywide; 3 close slower.
- Bulk Collection1.1 days slower than citywideColumbia Heights8.0 daysCitywide6.9 daysFrom 2,575 closed requests in Columbia Heights
- Parking EnforcementAbout the same as citywideColumbia Heights1 hrCitywide1 hrFrom 2,457 closed requests in Columbia Heights
- Trash Collection - Missed3.0 days slower than citywideColumbia Heights7.1 daysCitywide4.1 daysFrom 1,755 closed requests in Columbia Heights
- Illegal Dumping16 hr faster than citywideColumbia Heights3.4 daysCitywide4.0 daysFrom 1,408 closed requests in Columbia Heights
- Recycling Collection - MissedAbout the same as citywideColumbia Heights4.9 daysCitywide5.0 daysFrom 1,119 closed requests in Columbia Heights
- Scheduled Yard Waste3.3 days slower than citywideColumbia Heights12.9 daysCitywide9.7 daysFrom 1,084 closed requests in Columbia Heights
- Rodent & vector control24 hr faster than citywideColumbia Heights1.8 daysCitywide2.8 daysFrom 963 closed requests in Columbia Heights
- Sanitation EnforcementAbout the same as citywideColumbia Heights1.0 daysCitywide1.1 daysFrom 850 closed requests in Columbia Heights
As a table
| Type | Columbia Heights | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 8.0 days | 6.9 days | 2,575 |
| Parking Enforcement | 1 hr | 1 hr | 2,457 |
| Trash Collection - Missed | 7.1 days | 4.1 days | 1,755 |
| Illegal Dumping | 3.4 days | 4.0 days | 1,408 |
| Recycling Collection - Missed | 4.9 days | 5.0 days | 1,119 |
| Scheduled Yard Waste | 12.9 days | 9.7 days | 1,084 |
| Rodent & vector control | 1.8 days | 2.8 days | 963 |
| Sanitation Enforcement | 1.0 days | 1.1 days | 850 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Out of State Parking Violation (ROSA)Open500 block of Hobart Place NWNov 4
- Recycling Collection - MissedOpen1400 block of Perry Place NWNov 4
- Bulk CollectionOpen600 block of Quebec Place NWNov 4
- Trash Cart - DeliveryOpen3600 block of 11th Street NWNov 4
- Scheduled Yard WasteOpen700 block of Morton Street NWNov 4
- Sanitation EnforcementOpen600 block of Quebec Place NWNov 4
- Recycling Cart DeliveryOpen600 block of Newton Place NWNov 4
- DOEE - LIHEAPClosed1300 block of Harvard Street NWNov 4 · closed Nov 4
- Trash Cart - DeliveryOpen600 block of Columbia Road NWNov 4
- Trash Cart - DeliveryOpen1500 block of Spring Place NWNov 4
- DC Government InformationClosed700 block of Newton Place NWNov 4 · closed Nov 4
- Rodent & vector controlOpen1500 block of Spring Place NWNov 4
- DOEE - LIHEAPClosed3500 block of Georgia Avenue NWNov 4 · closed Nov 4
- Illegal DumpingOpen2900 block of Georgia Avenue NWNov 4
- Roadway SignsClosed700 block of Columbia Road NWNov 4 · closed Nov 4
- Roadway SignsClosed1400 block of Perry Place NWNov 4 · closed Nov 4
- Abandoned BicycleOpen (Duplicate)600 block of Rock Creek Church Road NWNov 4
- Sanitation EnforcementOpen3200 block of Hiatt Place NWNov 4
- DOEE - LIHEAPClosed1400 block of Oak Street NWNov 4 · closed Nov 4
- Trash Cart - DeliveryOpen500 block of Kenyon Street NWNov 4
- Rat Replacement ContainersOpen500 block of Kenyon Street NWNov 4
- Illegal DumpingOpen600 block of Hobart Place NWNov 4
- Rodent & vector controlOpen600 block of Harvard Street NWNov 4
- Trash Cart - DeliveryOpen1300 block of Meridian Place NWNov 4
- Parking EnforcementClosed1300 block of Columbia Road NWNov 4 · closed Nov 4
- DOEE - LIHEAPClosed1400 block of Columbia Road NWNov 4 · closed Nov 4
- Illegal DumpingOpen1000 block of Kenyon Street NWNov 4
- Abandoned BicycleOpen3300 block of 14th Street NWNov 4
- Abandoned BicycleOpen1300 block of Park Road NWNov 4
- Abandoned BicycleOpen3100 block of 14th Street NWNov 4
- DOEE - LIHEAPClosed1300 block of Columbia Road NWNov 4 · closed Nov 4
- DOEE - LIHEAPClosed1300 block of Spring Road NWNov 4 · closed Nov 4
- DOEE - LIHEAPClosed1300 block of Columbia Road NWNov 4 · closed Nov 4
- Residential Parking Permit ViolationClosed3600 block of 13th Street NWNov 4 · closed Nov 4
- Rodent & vector controlOpen600 block of Irving Street NWNov 4
- Out of State Parking Violation (ROSA)Open3600 block of 13th Street NWNov 4
- Sidewalk RepairIn-Progress3500 block of Warder Street NWNov 4
- Illegal DumpingOpen600 block of Newton Place NWNov 4
- DOEE - LIHEAPClosed600 block of Columbia Road NWNov 4 · closed Nov 4
- Parking EnforcementClosed600 block of Newton Place NWNov 4 · closed Nov 4
- Bulk CollectionOpen600 block of Otis Place NWNov 4
- DMV - Vehicle Registration IssuesClosed1400 block of Oak Street NWNov 4 · closed Nov 4
- Abandoned Vehicle - On Public PropertyOpen400 block of Irving Street NWNov 4
- Scheduled Yard WasteOpen400 block of Irving Street NWNov 4
- Bulk CollectionOpen1300 block of Kenyon Street NWNov 4
- Parking EnforcementClosed1300 block of Columbia Road NWNov 3 · closed Nov 4
- Bulk CollectionOpen1400 block of Meridian Place NWNov 3
- Parking EnforcementClosed3300 block of Warder Street NWNov 3 · closed Nov 3
- Public Space Litter Can-CollectionClosedLocation withheldNov 3 · closed Nov 4
- Out of State Parking Violation (ROSA)Closed900 block of Columbia Road NWNov 3 · closed Nov 4
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (41). Not counted: 'Proposed' = planting scheduled (73), 'Conflict'/'Utility' = empty but blocked (86), 'Retired' = box removed (197). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Silver maple | 500 block of Columbia Rd NW | 55.8 in |
| Willow oak | 3100 block of 16th St NW | 51.7 in |
| Ginkgo (male) | 1400 block of Monroe St NW | 50.0 in |
| Ginkgo (male) | 1400 block of Spring Rd NW | 49.8 in |
| Silver maple | 3500 block of 11th St NW | 48.0 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.