700 block of Lamont St NW
Between Georgia Ave and Sherman Ave, in Columbia Heights. Single-member district 1E03.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitNorth side: Zone 1 residential permit parking |
| Zoned elementary school | Tubman |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Philippa Hawker1E03, ANC 1E · ANC site |
| Speed limit | 20 mphsigned slow street |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth730 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & Park Rd NWStop 1002122, 200 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Morton St NW190 m away |
Where
← 600 block · 1000 block → of Lamont St
What’s happening here
Curb space reserved
- Moving & storage, Nov 10–Nov 11
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.