400 block of Park Rd NW
Between Park Pl and Warder St, in Columbia Heights. Single-member district 1E01.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 1 residential permit parkingNorth side: Zone 1 residential permit parking |
| Zoned elementary school | Bruce Monroe @ Park View |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Brad Howard1E01, ANC 1E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth630 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & Park Rd NWStop 1002122, 370 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Morton St NW340 m away |
Where
700 block → of Park Rd
What’s happening here
Building permits, last 30 days
- 438 Park Rd NW: additions
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.