3400 block of Georgia Ave NW
Between Morton St and Park Rd, in Columbia Heights. Single-member district 1E02.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 1 residential permit parking |
| Zoned elementary school | Tubman |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Audra Grant1E02, ANC 1E · ANC site |
| Speed limit | 30 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Georgia Ave-Petworth550 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & Park Rd NWStop 1002122, on this block · live arrivals |
| Nearest bikeshare | Georgia Ave & Morton St NWon this block |
Where
← 3300 block · 3500 block → of Georgia Ave
What’s happening here
Curb space reserved
- Events & reserved parking, Nov 4–Nov 4
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.