3100 block of 14th St NW
Between Irving St and Kenyon St NW / Park Rd, in Columbia Heights. Single-member district 1A05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 1 residential permit parkingEast side: Zone 1 residential permit parking |
| Zoned elementary school | Tubman |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Christine Miller1A05, ANC 1A · ANC site |
| Speed limit | 25 mphprotected bike lane |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Columbia Heights190 m away as the crow flies |
| Nearest bus stop | Irving St NW & 14 St NWStop 1003161, 90 m away · live arrivals |
| Nearest bikeshare | 14th & Irving St NW120 m away |
Where
← 3000 block · 3300 block → of 14th St
What’s happening here
311 requests, last 30 days
- Abandoned bicycle
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.