2900 block of Georgia Ave NW
Between Hobart Pl and Columbia Rd, in Columbia Heights. Single-member district 1E04.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitEast side: Zone 1 residential permit parking |
| Zoned middle school | MacFarland |
| Zoned high school | Cardozo |
| ANC commissioner | Rashida Brown1E04, ANC 1E · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Columbia Heights820 m away as the crow flies |
| Nearest bus stop | Columbia Rd NW & Georgia Av NWStop 1001985, on this block · live arrivals |
| Nearest bikeshare | Columbia Rd & Georgia Ave NW60 m away |
Where
3000 block → of Georgia Ave
What’s happening here
311 requests, last 30 days
- Illegal dumping reports
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.