1300 block of Spring Rd NW
Between Kansas Ave and 14th St, in Columbia Heights. Single-member district 1A04.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 4 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitSouth side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limit |
| Zoned elementary school | Raymond |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Jeremy Sherman1A04, ANC 1A · ANC site |
| Speed limit | 20 mph |
| Pavement | Very PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth610 m away as the crow flies |
| Nearest bus stop | 14 St NW & Parkwood Pl NWStop 1002202, 220 m away · live arrivals |
| Nearest bikeshare | 14th & Quincy St NW260 m away |
Where
← 1100 block · 1400 block → of Spring Rd
What’s happening here
Building permits, last 30 days
- 1318 Spring Rd NW: minor work
311 requests, last 30 days
- Heating-assistance (LIHEAP) requests
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.