1000 block of Kenyon St NW
Between Sherman Ave and 11th St, in Columbia Heights. Single-member district 1A10.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 1 residential permit parkingNorth side: Zone 1 residential permit parking |
| Zoned elementary school | Tubman |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Billy Easley1A10, ANC 1A · ANC site |
| Speed limit | 15 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Columbia Heights520 m away as the crow flies |
| Nearest bus stop | 11 St NW & Lamont St NWStop 1002058, 110 m away · live arrivals |
| Nearest bikeshare | 11th & Kenyon St NW70 m away |
Where
← 700 block · 1100 block → of Kenyon St
What’s happening here
311 requests, last 30 days
- Illegal dumping reports
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.